Macalloy offers sheet piling systems with yield strengths from 460 N/mm² to 700 N/mm². On request we can deliver sheet piling systems up to 1030N/mm².
The Macalloy Sheet Piling range includes a range of fixings including anchor plates, turnbuckles, ball joints, articulation joints and terminations and end plates, nuts and washers.
Send us information about number and lengths of anchor rods and requirements for strength and elongation, and we will give you our best solutions and offers in return.
See the tables below:
Macalloy TB460
Yield Load:: 460 N/mm²
Break Loadt: 610 N/mm²
Elongation: 19 %
Length:
For diameters up tol M90 the standard max length is 11,8 m.
For larger diameters the standard max length of bars is 10,0 m.
Table 1 - Tendon Capacities for Macalloy TB460 system |
Thread Diameter | Units | M42 | M48 | M56 | M64 | M76 | M85 | M90 | M100 | M105 |
Nominal Bar Dia | mm | 39 | 45 | 52 | 60 | 72 | 82 | 87 | 97 | 102 |
Yield Load | kN | 501 | 660 | 912 | 1204 | 1756 | 2239 | 2533 | 3172 | 3519 |
Ultimate Load | kN | 664 | 875 | 1209 | 1597 | 2329 | 2969 | 3359 | 4206 | 4667 |
Permanent Working Load (0,5 x Py) | kN | 251 | 330 | 456 | 602 | 878 | 1120 | 1267 | 1586 | 1760 |
Temporary Working Load (0,625 x Py) | kN | 313 | 413 | 570 | 753 | 1098 | 1399 | 1583 | 1983 | 2199 |
Tension Resistance to EC3 | kN | 319 | 420 | 580 | 766 | 1118 | 1443 | 1612 | 2019 | 2240 |
Tension Resistance to EAU2004 | kN | 454 | 604 | 807 | 1074 | 1547 | 2007 | 2260 | 2809 | 3106 |
Weight per Metre | kg/m | 9,4 | 12,5 | 16,7 | 22,2 | 32 | 41,5 | 46,7 | 58 | 61,1 |
WEB: www.inoxline.dk Mail: sh@inoxline.dk Telefon: 0045-7020 9840. Skype: Inoxline.dkl Adresse: Danevirkevej 6,St. TV, DK 7000 Frederici |
Macalloy TB520
Yield Load:: 520 N/mm²
Break Load: 660 N/mm²
Elongation: 19 %
Length:
For diameters up tol M90 the standard max length is 11,8 m.
For larger diameters the standard max length of bars is 10,0 m.
Table 2 - Tendon Capacities for Macalloy TB520 system |
Thread Diameter | Units | M42 | M48 | M56 | M64 | M76 | M85 | M90 | M100 | M105 |
Nominal Bar Dia | mm | 39 | 45 | 52 | 60 | 72 | 82 | 87 | 97 | 102 |
Yield Load | kN | 566 | 746 | 1031 | 1361 | 1985 | 2531 | 2863 | 3586 | 3978 |
Ultimate Load | kN | 719 | 947 | 1309 | 1727 | 2519 | 3212 | 3634 | 4551 | 5049 |
Permanent Working Load (0,5 x Py) | kN | 283 | 373 | 516 | 681 | 993 | 1266 | 1432 | 1793 | 1989 |
Temporary Working Load (0,625 x Py) | kN | 254 | 466 | 644 | 851 | 1241 | 1582 | 1789 | 2241 | 2486 |
Tension Resistance to EC3 | kN | 245 | 455 | 628 | 829 | 1210 | 1562 | 1744 | 2185 | 2424 |
Tension Resistance to EAU2004 | kN | 513 | 683 | 912 | 1215 | 1749 | 2269 | 2554 | 3175 | 3511 |
Weight per Metre | kg/m | 9,4 | 12,5 | 16,7 | 22,2 | 32 | 41,5 | 46,7 | 58 | 64,1 |
Table 3 - Plate Dimensions - Macalloy TB460 & Macalloy TB520 |
Bearing Plate | Units | BP42 | BP48 | BP56 | BP64 | BP76 | BP85 | BP90 | BP100 | BP105 |
Width x Length | mm | 180x180 | 180x180 | 180x180 | 180x180 | 200x200 | 200x20 | 200x200 | 220x220 | 250x250 |
Thickness | mm | 30 | 30 | 30 | 30 | 40 | 40 | 50 | 50 | 50 |
Anchor Plate | Units | AP42 | AP48 | AP56 | AP64 | AP76 | AP85 | AP90 | AP100 | AP105 |
Width x Length | mm | 225x225 | 275x275 | 300x300 | 350x350 | 425x425 | 500x500 | 525x525 | 575x575 | 600x600 |
Thickness | mm | 25 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 55 |
Macalloy TB590
Yield Load: 590 N/mm²
Break Load: 800 N/mm²
Elongation:: 12 %
Length:
Max length 10,0 m.
Table 4 - Tendon Capacities for Macalloy TB590 system |
Thread Diameter | Units | M42 | M48 | M56 | M64 | M76 | M85 | M90 | M100 | M105 |
Nominal Bar Dia | mm | 39 | 45 | 52 | 60 | 72 | 82 | 87 | 97 | 102 |
Yield Load | kN | 643 | 847 | 1170 | 1544 | 2252 | 2872 | 3249 | 4068 | 4514 |
Ultimate Load | kN | 871 | 1148 | 1586 | 2094 | 3054 | 3894 | 4405 | 5517 | 6120 |
Permanent Working Load (0,5 x Py) | kN | 322 | 424 | 585 | 772 | 1126 | 1436 | 1625 | 2034 | 2257 |
Temporary Working Load (0,625 x Py) | kN | 402 | 529 | 731 | 965 | 1408 | 1795 | 2031 | 2543 | 2821 |
Tension Resistance to EC3 | kN | 424 | 558 | 771 | 1018 | 1485 | 1917 | 2141 | 2681 | 2975 |
Tension Resistance to EAU2004 | kN | 582 | 775 | 1035 | 1378 | 1985 | 2575 | 2898 | 3603 | 3984 |
Weight per Metre | kg/m | 9,4 | 12,5 | 16,7 | 22,2 | 32 | 41,5 | 46,7 | 58 |
Macalloy TB700
Yield Load: 700 N/mm²
Break Load: 900 N/mm²
Elongation: 12 %
Length:
Max length 10,0 m.
Table 5 - Tendon Capacities for Macalloy TB590 system |
Thread Diameter | Units | M42 | M48 | M56 | M64 | M76 | M85 | M90 | M100 | M105 |
Nominal Bar Dia | mm | 39 | 45 | 52 | 60 | 72 | 82 | 87 | 97 | 102 |
Yield Load | kN | 762 | 1004 | 1388 | 1832 | 2672 | 3407 | 3855 | 4827 | 5355 |
Ultimate Load | kN | 871 | 1148 | 1586 | 2094 | 3054 | 3894 | 4405 | 5517 | 6120 |
Permanent Working Load (0,5 x Py) | kN | 381 | 502 | 694 | 916 | 1336 | 1704 | 1928 | 2414 | 2678 |
Temporary Working Load (0,625 x Py) | kN | 476 | 628 | 868 | 1145 | 1670 | 2129 | 2409 | 3017 | 3347 |
Tension Resistance to EC3 | kN | 471 | 620 | 856 | 1131 | 1649 | 2130 | 2378 | 2979 | 3305 |
Tension Resistance to EAU2004 | kN | 634 | 834 | 1153 | 1522 | 2221 | 2868 | 3203 | 4012 | 4451 |
Weight per Metre | kg/m | 9,4 | 12,5 | 16,7 | 22,2 | 32 | 41,5 | 46,7 | 58 | 64,1 |
Table 6 - Plate Dimensions - Macalloy TB460 & Macalloy TB520 |
Bearing Plate | Units | BP42 | BP48 | BP56 | BP64 | BP76 | BP85 | BP90 | BP100 | BP105 |
Width x Length | mm | 180X180 | 180X180 | 180X180 | 180X180 | 200X200 | 200X200 | 200X200 | 220X220 | 250X250 |
Thickness | mm | 30 | 30 | 30 | 40 | 40 | 50 | 50 | 60 | 60 |
Anchor Plate | Units | AP42 | AP48 | AP56 | AP64 | AP76 | AP85 | AP90 | AP100 | AP105 |
Width x Length | mm | 225X225 | 275X275 | 300X300 | 350X350 | 425X425 | 500X500 | 525X525 | 575X575 | 600X600 |
Thickness | mm | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 |